Product Features #

- 2 Channel Load cell
- HX711 24-Bit ADC for Weigh Scales
- Built-in power supply regulator for load-cell
- Simultaneous 50 and 60Hz-supply rejection
- Selectable 10SPS or 80SPS output data rate
- I2C Interface with controller
Expansions Supported
- Analog Input
- Analog Output

Main #
| Range of Product | NORVI Expansion |
| Product Type | Expansion Module |
| Certifications | EN 61131-2:2007 EN 61010-1:2010+A1:2019 EN IEC 61010-2-201:2018 2014/30/EU- Electromagnetic Compatibility (EMC) Annex III, Part B, Module C |
| Rated supply voltage | 24V DC |
| Communication | WiFI / Bluetooth |
| Inputs and Outputs | 2 x Load cell Interface |
| Displays and Visual Indicators | 1 LED green |
Complementary #
| Product Unified Code | NORVI EX-BR01 |
| Product Part Numbers | NORVI EX-BR01 |
Mechanical Properties #
| Enclosure | NORVI 202 |
| Mounting / Installation Method | DIN RAIL / MOUNTING TABS |
| Terminal Type | SCREW TERMINAL |
| Terminal Arrangement | Top and Bottom |
| Length | 59.00 mm |
| Height | 86.00 mm |
| Width | 35.00 mm |
Environment #
| IP degree of protection | IP20 |
| Operating altitude | 0 – 2000 meters |
| Operating Temperature | – –10 … +85° C (14…185 °F) |
| Storage altitude | 0 – 3000 meters |
| Shock resistance | 15 gn for 11ms |
| Resistance to electrostatic discharge | 4kV on contact 8kV on air |
| Resistance to electromagnetic fields | 10 V/m (80 MHz …… 1GHz) 3 V/m (1.4 MHz …… 2 GHz) 1 V/m (2 MHz …… 3 GHz) |
Electrical Characteristics
#
Grid Powered Devices #
| Rated Supply Voltage (V) | 24V DC |
| Current Consumption (mA) | 400mA |
| Recommended Power Source | 1A, 24V DC |
Processing #
| SOC / MCU | I2C to SPI connector |
| Module | SC18IS602B |
| Operating supply voltage | 2.4V to 3.6V |
| Resolution | 16bit |
| I2C SDA | GPIO16 |
| I2C SCL | GPIO17 |
INPUTS and OUTPUTS #
Note that the NORVI EX-BR01 can only be used with the NORVI-ENET AE06 device series.
Load Cell Inputs #
| Module Type | Load cell |
| Module | HX711 |
| Communication | Serial Interface |
| DOUT | GPIO15 |
| SCK | GPIO0 |
Expansion Port #
| PIN | ESP32 Connection |
| 1 | TXD0 |
| 2 | DOUT – GPIO15 |
| 3 | RXD0 |
| 4 | RX3 |
| 5 | SCK – GPIO0 |
| 6 | NRST |
| 7 | SCL2 |
| 8 | AUX2 |
| 9 | SDA2 |
| 10 | GND |