Product Features #

- ESP32-WROVER-B Module
- Built-in Button on front panel
- NB-IoT module
- Digital Inputs
- Thermocouple Input
- Transistor Outputs
- DIN-Rail mount
Main #
| Range of Product | NORVI AGENT 1 |
| Product type | Programmable Node |
| Certifications | EN 61131-2:2007 EN 61010-1:2010+A1:2019 EN IEC 61010-2-201:2018 2014/30/EU- Electromagnetic Compatibility (EMC) Annex III, Part B, Module C |
| Rated supply voltage | Standard 12 – 24V DC / Low Power : 3.3 – 6V DC |
| Communication | WiFI / Bluetooth |
| Inputs and Outputs | 3 x Digital Inputs 2 x Thermocouple Inputs 2 x Transistor Outputs |
| Displays and Visual Indicators | 4 X LED / Digital Inputs |
Complementary #
| Product Unified Code | NORVI AGENT 1-BT03-ES-N |
| Product Part Numbers | NORVI AGENT 1-BT03-ES-N |
Mechanical Properties #
| Enclosure | NORVI 202 |
| Mounting / Installation Method | DIN RAIL / MOUNTING TABS |
| Terminal Type | SCREW TERMINAL |
| Terminal Arrangement | Top and Bottom |
| Length | 59.00 mm |
| Height | 86.00 mm |
| Width | 35.00 mm |
Environment #
| IP degree of protection | IP20 |
| Operating altitude | 0 – 2000 meters |
| Operating Temperature | – –10 … +85° C (14…185 °F) |
| Storage altitude | 0 – 3000 meters |
| Shock resistance | 15 gn for 11ms |
| Resistance to electrostatic discharge | 4kV on contact 8kV on air |
| Resistance to electromagnetic fields | 10 V/m (80 MHz …… 1GHz) 3 V/m (1.4 MHz …… 2 GHz) 1 V/m (2 MHz …… 3 GHz) |
Electrical Characteristics #
Grid Powered Devices #
| Rated Supply Voltage (V) | 24V DC |
| Current Consumption (mA) | 400mA |
| Recommended Power Source | 1A 24V DC |
Processing #
| SOC / MCU | ESP32-WROVER-B |
| Flash Memory | 4 MB |
| ROM | 448 KB |
| SRAM | 520 KB |
| PSRAM | 8 MB |
Built-in Buttons #
| Button 1 Pin | Digital Input GPIO35 |
Indicators #
| Module Type | WS2812 |
| Communication | One wire |
| Connection | GPIO25 |
INPUTS and OUTPUTS #
Digital Inputs #
| Number of Digital Inputs | 3 |
| Digital Input Polarity | Sink and Source |
| Digital Input Maximum Voltage | 32V DC |
| Digital Input Minimum Voltage | 18V DC |
| Maximum Switching Frequency | 1 kHZ |
| Terminal Arrangement | Digital Input 0 – GPIO2 Digital Input 1 – GPIO4 Digital Input 2 – GPIO5 |
Transistor Outputs #
| Number of Transistor Outputs | 2 |
| Transistor Output Type | OPEN COLLECTOR |
| Maximum Sink/Source Current (mA) | 100mA |
| Maximum Applicable Voltage | 36V DC |
| Maximum Switching Frequency | 1 kHz |
| Terminal Arrangement | T.1 – GPI033 T.0 – GPI013 |
Thermocouple Inputs #
| Thermocouple Type | MAX31855 |
| Resolution | 14-Bit, 0.25° C |
| Versions Available | K, J, N, T, or E type |
| Supply Voltage Range | -0.3V to +4.0V |
| Junction Temperature | 150° C |
| Continuous Power Dissipation | 470.6mW |
| SPI MISO | GPIO19 |
| SPI SCK | GPIO18 |
| CS1 / Thermocouple TA | GPIO26 |
| CS2 / Thermocouple TB | GPIO27 |
| Terminal Arrangement |
Thermocouple Wire Connections and Nominal Sensitivities #
| TYPE | T- WIRE | T+ WIRE | TEMP RANGE (°C) | SENSITIVITY | COLD-JUNCION SENSITIVITY |
| K | Alumel | Chromel | -200 to +1350 | 41.276(0° C to +1000° C) | 40.73 |
| J | Constantan | Iron | -40 to +750 | 57.953 (0° C to +750° C) | 52.136 |
| N | Nisil | Nicrosil | -200 to + 1300 | 36.256(0° C to +1000° C) | 27.171 |
| S | Platinum/Rhodium | Platinum | +50 to +1600 | 9.587(0° C to +1000° C) | 6.181 |
| T | Constantan | Copper | -250 to +400 | 52.18(0° C to +400° C) | 41.56 |
| E | Constantan | Chromel | -40 to +900 | 76.373(0° C to +1000° C) | 44.123 |
| R | Platinum/Rhodium | Platinum | -50 to +1770 | 10.506(0° C to +1000° C) | 6.158 |
NB-IoT Module #
| Modem | NB-101 |
|---|---|
| RX | GPIO21 |
| TX | GPIO22 |
| RESET | GPIO32 |
GPIO Map #
| GPIO | Description | Usage |
| 0 | outputs PWM signal at boot | NRST |
| 1 | USB to Serial | TX0 |
| 2 | input only | Digital Input 0 |
| 3 | USB to Serial | RX0 |
| 4 | input only | Digital Input 1 |
| 5 | input only | Digital Input 2 |
| 12 | ||
| 13 | Output only | Transistor Output 0 |
| 14 | outputs PWM signal at boot | |
| 15 | outputs PWM signal at boot | |
| 16 | ||
| 18 | Thermocouple Input | SPI SCK |
| 19 | Thermocouple Input | SPI MISO |
| NB-IoT | RX | |
| 22 | NB-IoT | TX |
| 23 | Output only | Transistor Output 1 |
| 24 | ||
| 25 | Indicators | RGB LED |
| 26 | Thermocouple Input- TA Chip Select | CS1 |
| 27 | Thermocouple Input- TB Chip Select | CS2 |
| 32 | NB-IoT | RESET |
| 35 | Button |