Product Features #
- ESP32-WROVER-B Module
- Built-in Button on the front panel
- Digital Inputs
- Thermocouple Input
- Transistor Outputs
- DIN-Rail mount
Communication
- RFM95W LoRaWAN
Main #
Range of Product | NORVI AGENT 1 |
Product type | Programmable Node |
Certifications | EN 61131-2:2007 EN 61010-1:2010+A1:2019 EN IEC 61010-2-201:2018 2014/30/EU- Electromagnetic Compatibility (EMC) Annex III, Part B, Module C |
Rated supply voltage | Standard 12 – 24V DC / Low Power : 3.3 – 6V DC |
Communication | WiFI / Bluetooth RFM95W LoRaWAN |
Inputs and Outputs | 3 x Digital Inputs 2 x Thermocouple Inputs 2 x Transistor Outputs |
Displays and Visual Indicators | 4 X LED / Digital Inputs |
Complementary #
Product Unified Code | NORVI AGENT 1-BT03-ES-L |
Product Part Numbers | NORVI AGENT 1-BT03-ES-L |
Mechanical Properties #
Enclosure | NORVI 202 |
Mounting / Installation Method | DIN RAIL / MOUNTING TABS |
Terminal Type | SCREW TERMINAL |
Terminal Arrangement | Top and Bottom |
Length | 59.00 mm |
Height | 86.00 mm |
Width | 35.00 mm |
Environment #
IP degree of protection | IP20 |
Operating altitude | 0 – 2000 meters |
Operating Temperature | – –10 … +85° C (14…185 °F) |
Storage altitude | 0 – 3000 meters |
Shock resistance | 15 gn for 11ms |
Resistance to electrostatic discharge | 4kV on contact 8kV on air |
Resistance to electromagnetic fields | 10 V/m (80 MHz …… 1GHz) 3 V/m (1.4 MHz …… 2 GHz) 1 V/m (2 MHz …… 3 GHz) |
Electrical Characteristics #
Grid-powered devices #
Rated Supply Voltage (V) | 24V DC |
Current Consumption (mA) | 400mA |
Recommended Power Source | 1A 24V DC |
Processing #
SOC / MCU | ESP32-WROVER-B |
Flash Memory | 4 MB |
ROM | 448 KB |
SRAM | 520 KB |
PSRAM | 8 MB |
Built-in Buttons #
Button 1 Pin | Digital Input GPIO35 |
Indicators #
Module Type | WS2812 |
Communication | One wire |
Connection | GPIO25 |
INPUTS and OUTPUTS #
Digital Inputs #
Number of Digital Inputs | 3 |
Digital Input Polarity | Sink and Source |
Digital Input Maximum Voltage | 32V DC |
Digital Input Minimum Voltage | 18V DC |
Maximum Switching Frequency | 1 kHZ |
Terminal Arrangement | Digital Input 0 – GPIO32 Digital Input 1 – GPIO21 Digital Input 2 – GPIO22 |
Transistor Outputs #
Number of Transistor Outputs | 2 |
Transistor Output Type | OPEN COLLECTOR |
Maximum Sink/Source Current (mA) | 100mA |
Maximum Applicable Voltage | 36V DC |
Maximum Switching Frequency | 1 kHz |
Terminal Arrangement | T.1 – GPI033 T.0 – GPI013 |
Thermocouple Inputs #
Thermocouple Type | MAX31855 |
Resolution | 14-Bit, 0.25° C |
Versions Available | K, J, N, T, or E type |
Supply Voltage Range | -0.3V to +4.0V |
Junction Temperature | 150° C |
Continuous Power Dissipation | 470.6mW |
SPI MISO | GPIO19 |
SPI SCK | GPIO18 |
CS1 / Thermocouple TA | GPIO26 |
CS2 / Thermocouple TB | GPIO27 |
Terminal Arrangement |
Thermocouple Wire Connections and Nominal Sensitivities #
TYPE | T- WIRE | T+ WIRE | TEMP RANGE (°C) | SENSITIVITY | COLD-JUNCION SENSITIVITY |
K | Alumel | Chromel | -200 to +1350 | 41.276 (0° C to +1000°C) | 40.73 |
J | Constantan | Iron | -40 to +750 | 57.953 (0° C to +750° C) | 52.136 |
N | Nisil | Nicrosil | -200 to +1300 | 36.256 (0° C to +1000° C) | 27.171 |
S | Platinum/Rhodium | Platinum | +50 to +1600 | 9.587 (0° C to +1000° C) | 6.181 |
T | Constantan | Copper | -250 to +400 | 52.18 (0° C to +400° C) | 41.56 |
E | Constantan | Chromel | -40 to +900 | 76.373 (0° C to +1000° C) | 44.123 |
R | Platinum/Rhodium | Platinum | -50 to +1770 | 10.506 (0° C to +1000° C) | 6.158 |
LoRaWAN #
Specification | Long Range(LoRa) |
---|---|
RF Transceiver | RFM95W |
bit Rate | Up to 300 kbps |
Link Budget | +20 dBm – 100 mW |
RF sensitivity | -148 dBm |
SPI MISO | GPIO19 |
SPI MOSI | GPIO23 |
SPI SCK | GPIO18 |
NSS | GPIO2 |
DIO0 | GPIO4 |
DIO1 | GPIO15 |
DIO2 | NOT CONNECTED |
RESET | GPIO5 |
GPIO Map #
GPIO | Description | Usage |
0 | outputs PWM signal at boot | NRST |
1 | USB to Serial | TX0 |
2 | LoRa | NSS |
3 | USB to Serial | RX0 |
4 | LoRa | DIO0 |
5 | LoRa | RESET |
12 | ||
13 | Output only | Transistor Output 0 |
14 | outputs PWM signal at boot | |
15 | LoRa | DIO1 |
16 | ||
17 | ||
18 | Thermocouple Input / LoRa | SPI SCK |
19 | Thermocouple Input / LoRa | SPI MISO |
21 | input only | Digital Input 2 |
22 | input only | Digital Input 1 |
23 | LoRa | SPI MOSI |
24 | ||
25 | Indicators | RGB LED |
26 | Thermocouple Input- TA Chip Select | CS1 |
27 | Thermocouple Input- TB Chip Select | CS2 |
32 | input only | Digital Input 0 |
33 | Output only | Transistor Output 1 |
35 | Button |